Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

News 41
RRW 9
All 57064
 

 

2015 Results - Saint Benedict Alumni Indoor Meet

Published by
DyeStatCOLLEGE.com   Jan 31st 2015, 4:30pm
Comments

Website:Click here

60 Meter Dash	
1	Valerie Clintsman, Jr, St. Benedict	8.25
2	Suzi Adams, Jr, St. Benedict	8.36
3	Clare Foley, Unat	8.56
4	Rebecca Dykhoff, Fr, St. Benedict	8.68
		
200 Meter Dash	
1	Valerie Clintsman, Jr, St. Benedict	27.19
2	Audrey Fricke, Sr, St. Benedict	27.71
3	Allison Eckrich, Unat	28.94
4	Sabrina Hille, Fr, St. Benedict	29.27
		
400 Meter Dash	
1	Mandy Witschen, Unat	64.86
2	Maria Kiminski, So, St. Benedict	66.05
3	Emmy Whitesell, Fr, St. Benedict	66.07
4	Michelle Howe, Sr, St. Benedict	67.45
		
800 Meter Run	
1	Olivia Dengel, Fr, St. Benedict	2:25.33
2	Manon Gammon-Deering, Sr, St. Benedict	2:26.61
3	Cathleen Gross, Jr, St. Benedict	2:34.99
4	Morgan Durbin, Fr, St. Benedict	2:36.35
5	Kelly Olzenak, So, St. Benedict	2:37.87
6	Melissa Quintanilla, Sr, St. Benedict	2:47.31
7	Marie Sedesky, Fr, St. Benedict	2:54.43
8	Maria Friedges, Jr, St. Benedict	2:56.96
9	Kaelyn Dabney, Fr, St. Benedict	3:02.65
	Jocelyn Sullivan, Unat	DNC
		
Mile Run	
1	Jenna O'Donnell, Sr, St. Benedict	5:17.94
2	Allison Kosobud, So, St. Benedict	5:23.07
3	Emma Weber, So, St. Benedict	5:34.51
4	Anna Williams, Unat	5:50.05
5	Katie Schwarz, Unat	6:02.44
6	Alyx Chapman, Unat	6:16.70
7	Lauren Faust, Jr, St. Benedict	6:17.88
8	Esther Banaian, Jr, St. Benedict	6:18.20
9	Annie White, Fr, St. Benedict	6:21.04
10	Jeanette Thornton, So, St. Benedict	6:25.34
		
300 Meter Run	
1	Brooke Rasmussen, Fr, St. Benedict	10:38.74
2	Kiley Green, Jr, St. Benedict	11:05.42
3	Kathryn Keller-Miller, Sr, St. Benedict	11:06.56
4	Elise Reid, So, St. Benedict	11:09.55
5	Laura Comee, Jr, St. Benedict	11:18.75
6	Mattia Hendrickson, So, St. Benedict	11:22.50
7	Selam Shannon-Tamrat, Jr, St. Benedict	11:48.19
8	Emily Kiolbasa, So, St. Benedict	11:49.69
9	Haley Lynch, Sr, St. Benedict	11:54.65
10	Lauren Schoenbauer, Jr, St. Benedict	11:58.06
11	Dayna Johnson, Jr, St. Benedict	12:04.15
12 Savanna Goelz, Jr, St. Benedict		14:10.37
	Rebecka Palmquist, Jr, St. Benedict	DNC
		
60 Meter Hurdles		
1	Kari Hoeft, Fr, St. Benedict	9.50
2	Micayla Westendorf, Jr, St. Benedict	9.60
3	Natalie Frier, Fr, St. Benedict	9.62
4	Mandy Witschen, Unat	9.77
5	Megan Sundstrom, Fr, St. Benedict	10.21
6	Renae Otto, Fr, St. Benedict	10.40
7	Michelle Howe, Sr, St. Benedict	10.92
		
Long Jump		
1	Audrey Fricke, Sr, St. Benedict 16-4 1/4 (4.98m)	
2	Samantha VanErp, Jr, St. Benedict 16-2 1/4 (4.93m)	
3	Marissa Eggerichs, Fr, St. Benedict 14-11 1/4 (4.55m)	
4	Jordan Stavedahl, Fr, St. Benedict 14-9 1/4 (4.50m)	
5	Kendra Coleman, Unat 14-8 (4.45m)	
6	Amy Kiminski, Unat 14-2 (4.32m)	
		
		
Triple Jump		
1	Megan Sundstrom, Fr, St. Benedict 34-1 1/2 (10.40m)	
	(10.14, 10.30, 10.18, 10.40)	
2	Kari Hoeft, Fr, St. Benedict 33-11 1/4 (10.34m)	
	(10.34, 9.96, 9.38, 9.55)	
3	Anna Wagner, Jr, St. Benedict 32-11 3/4 (10.05m)	
	(F, 10.05, 9.91, 9.70, P)	
4	Karly Betterman, Fr, St. Benedict 32-9 3/4 (10.00m)	
	(9.86, 9.45, 10.00, 9.73)	
5	Samantha VanErp, Jr, St. Benedict 32-6 1/2 (9.92m)	
	(9.34, F, 9.92, 9.72)	
6	Marissa Eggerichs, Fr, St. Benedict 31-1 (9.47m)	
	(F, 9.30, 9.47, F)	
		
Shot Put		
1	Sam Imholte, Unat 39-7 1/4 (12.07m)	
	(11.17, 12.07, 11.45, 11.15, 11.37, F)	
2	Angela Charley, Fr, St. Benedict 34-1 1/2 (10.40m)	
	(10.40, 10.24, 9.64, 10.12, 9.59, 9.91)	
3	Kirsten Montray, Sr, St. Benedict 29-10 1/4 (9.10m)	
	(8.28, 8.70, 8.65, 8.88, 8.73, 9.10)	
4	Micayla Westendorf, Jr, St. Benedict 29-3 3/4 (8.93m)	
	(8.65, 8.93, 8.35, P, P)	
5	Lauren Berg, Fr, St. Benedict 27-9 1/2 (8.47m)	
	(7.45, 8.47, 8.04, 8.43, F, 7.99)	
6	Maria Kiminski, So, St. Benedict 21-10 (6.65m)	
	(6.65, 6.52, 6.58, P)	
		
Weight Throw		
1	Kelsey Hansen, Unat 44-2 1/2 (13.47m) (13.14, 13.40, 13.47, F, F, 12.52)	
2	Sam Imholte, Unat 43-5 (13.23m) (12.74, 12.89, 12.54, 13.23, 13.18, F)	
3	Kendra Coleman, Unat 40-5 1/2 (12.33m) (F, 10.54, 10.35, 11.93, 12.27, 12.33)	
4	Kirsten Montray, Sr, St. Benedict 39-6 3/4 (12.06m) (12.06, 10.91, 11.55, 10.55, F, F)	
5	Angela Charley, Fr, St. Benedict 27-7 1/2 (8.42m) (8.30, 8.30, 8.28, 8.17, 8.42, 8.22)	
6	Lauren Berg, Fr, St. Benedict 27-2 1/2 (8.29m) (6.29, 7.79, 8.25, F, 7.84, 8.29)	
7	Jordan Stavedahl, Fr, St. Benedict 24-0 1/4 (7.32m) (7.32, F, F, F, F, 7.16)	

High Jump		
1	Alexis Good, Jr, St. Benedict 5-1 (1.55m) (1.45, 1.50[2], 1.55)	
2	Alicia Evenson, Jr, St. Benedict 4-11 (1.50m) (1.40[3], 1.45, 1.50[2])	
3	Anna Wagner, Jr, St. Benedict 4-7 (1.40m) (140)	
4	De'seria Demeritte, Fr, St. Benedict 4-7 (1.40m) (1.35[3], 1.40[2])	

Pole Vault		
1	London Stelten, So, St. Benedict 10-0 (3.05m) (2.74, 2.89)	
2	Anna Davis, Fr, St. Benedict 10-0 (3.05m) (2.74, 2.89)	
3	Alyssa Twardowski, Fr, St. Benedict 8-6 (2.59m) (2.13, 2.29[3], 2.44[3])	
4	Allison Bratberg, Sr, St. Benedict 8-0 1/2 (2.45m) (2.13, 2.29, 2.44)	
5	Alex Khoury, Fr, St. Benedict 8-0 (2.44m) (2.13 [2], 2.29) Christina Geiser, Fr, St. Benedict DNC	
		




More news

History for DyeStatCOLLEGE.com
YearVideosNewsPhotosBlogs
2024 4 14 1147  
2023 11 11778 3385  
2022 9 18630 1191  
Show 28 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!